N-Series Software Not Compatible with T-Series Controllers
Access control with built in TCP/IP Ethernet interface. The ACP series from Cobra Controls allows you to connect an unlimited number of 1, 2 or 4 door panels to your network for complete system expansion. Cobra controllers use NON-PROPRIETARY readers and inputs based on the industry standard Wiegand format. ACP-N Series Controllers are not compatible with ACP-T Series Controllers.
Function Introduction | |
Conventional Function | Offline operation; real time supervision; photo display; mass storage; flexible user privilege setup; remote unlocking; multi-user supervision; quick setting; convenient checking and query; revisable and printable report form; report form; report can be exported to excel file; card+password unlocking; alarm for long time unclosing; alarm for invalid card swiping; first card unlocking; alarm for illegal break in; unlocking at definite time; e-map etc. |
Professional function | For professional users such as bank, cash house, telecom station, power supply station, prison and police station: interface locking; intimidation alarm; integrated fire control; anti-passback and anti-tail; interlocking; multi-card unlocking; emergency double locking; in door population checking; unlocking based on internal and external validation. |
all-in-one-card management system | normal shift and multi-shifts time attendance management system; fixed ration dining management system; meeting attendance management system; online patrol management system and security alarm management system. |
Parameter | |
Communication | TCP/IP 10M/100M adaptive |
English Software supportable database | Access and SQL |
Description | Control 1, 2 or 4 door, get in and out door by swiping card, or get in by swiping card and get out door by button |
Power Supply | 12VDC, 2amp supply standard. (12VDC, 4amp supply with fire panel tie in available) |
Power Consumption of Circuit Board | Less than 100mA |
Input Format of Reader | Wiegand 26 (All card reader with compatible protocol, such as Motorola , HID® (H10301), EM , Mifare one etc.) |
Quantity of Readers | 2 readers per door |
Door Controlled | Boards available for 1,2 or 4 door. |
Door opening time extending setting | 1-600 seconds (adjustable) |
Max Quantity of controller | N = No limit |
Remark: N denotes quantity of computer serial port or quantity of 485 hub port, support 256pcs ports | |
Operation Temperature | minus 40 - plus 70 |
Operation Humidity | 10-90 % RH - No Condensation |
Quantity of users | 20,000 Users |
Quantity of Event Buffers (offline) | 100,000 event buffers |
Power interruption protection measure | High Speed Memory, Records never lose |
Max Distance from Reader to Controller | 100m (suggestion distance 80m) |
Max Distance between Controllers | RS232: Communication Distance less than 13m, suggestion distance is 3m or less |
RS485: bus line max length 1200m, suggestion length 1000m or less, if expansion device added, the distance could be 3000m | |
TCP/IP: Depends on net coverage area | |
Collocations | PCB board, case, power, power line, serial port communication line, software, manual, certificate, key(2pcs), carton |
Alarm for long time door open, illegal break in, intimidate | Yes |
Fire and alarm linkage | If no connection with the expansion board, only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm |
Compulsive open and close door at long time | Yes |
Open door in remote distance | Yes |
Inter lock | Yes |
Anti pass back and tail | Yes |
Multi-card open door | Yes |
Open long time at specified time | Yes |
Electronic map | Yes |
Urgency locking | Yes |
First card unlocking | Yes |
Unlock based on internal and external validation | Yes |
Keypad (card+password, super password) | Yes |
Copyright 2018, Cobra Controls. All rights reserved.
{{name}}